Elf Unit Statistics
Trade Unit Statistics
| Build time | Movement Speed | Carrying Capacity | ||
|---|---|---|---|---|
| Caravan | 600 | 20* | 200** |
* Base level increased by marketplace level
** Base level increased by trade skills
Diplomat Unit Statistics
| Build time | Movement Speed | Carrying Capacity | Offense | Defense | |||
|---|---|---|---|---|---|---|---|
| Tracker | 780* | 22 | 0 | 18 | 20 | Basic Scout | |
| Outrider | 1140* | 30 | 0 | 40 | 36 | Advanced Scout | |
| Waysman | 1140* | 21 | 0 | 14 | 17 | Basic Spy | |
| Farseer | 1440* | 28 | 0 | 32 | 32 | Advanced Spy | |
| Rogue | 1500* | 19 | 50 | 14 | 17 | Basic Thief | |
| Dark Elf | 1800* | 25 | 54 | 31 | 29 | Advanced Thief | |
| Elven Pruner | 2400* | 17 | 0 | 14 | 17 | Basic Saboteur | |
| Dark Elf Saboteur | 2940* | 25 | 0 | 34 | 32 | Advanced Saboteur | |
| Willowblade | 3300* | 18 | 0 | 15 | 17 | Basic Assassin | |
| Night Shade | 4140* | 24 | 0 | 34 | 30 | Advanced Assassin |
* Base level decreased by consulate level and sovereignty bonuses
Military Unit Statistics
| Build time | Move Speed | Carrying Capacity | Attack | Spear Defense | Sword Defense | Bow Defense | Cavalry Defense | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Protector | 590* | 15 | 18 | 6 | 11 | 10 | 4 | 13 | Spearunit | |
| Phalanx | 862* | 11 | 10 | 15 | 15 | 15 | 10 | 30 | Spearunit | |
| Warden | 745* | 9 | 55 | 21 | 14 | 14 | 12 | 14 | Infantry | |
| Wardancer | 833* | 13 | 65 | 33 | 19 | 20 | 19 | 20 | Infantry | |
| Sentinel | 678* | 16 | 25 | 20 | 23 | 23 | 24 | 16 | Ranged | |
| Elven Trueshot | 1089* | 12 | 30 | 32 | 36 | 34 | 36 | 25 | Ranged | |
| Swiftsteed | 1346* | 28 | 130 | 36 | 13 | 20 | 13 | 21 | Cavalry | |
| Marshal | 1521* | 22 | 92 | 59 | 19 | 27 | 18 | 28 | Cavalry | |
| Siege Hook | 36000* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Siege Engine - Walls | |
| Mangonel | 86400* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Siege Engine - Buildings |
* Base level decreased by barracks level and sovereignty bonuses
| << Elf Unit Costs | Elf Diplomats >> |
