World Status
Online
Continent Elgea
Play | ||||
| Players Online: | 200 | (Data delayed by 10 mins) | ||
Build | ||||
| Towns Settled: | 605,427 | Buildings In Production: | 5,143 | |
| Current Population: | 334,673,727 | Building Levels Built: | 114,704,846 | |
Trade | ||||
| Current Missions | 4,098 | Caravans in Motion: | 67,113 | |
| Missions Undertaken: | 181,425,839 | Offers Accepted: | 4,527,576 | |
| Gold Traded: | 18,496,067,496,036 | Wood Traded: | 295,726,650,024 | |
| Clay Traded: | 284,837,916,870 | Iron Traded: | 322,988,285,072 | |
| Stone Traded: | 331,273,601,302 | Food Traded: | 266,350,000,575 | |
| Horses Traded: | 1,334,400,194 | Livestock Traded: | 1,294,639,564 | |
| Beer Traded: | 3,583,546,481 | Swords Traded: | 1,085,331,651 | |
| Bows Traded: | 1,287,245,138 | Spears Traded: | 4,041,506,311 | |
| Saddles Traded: | 1,077,914,663 | Books Traded: | 964,710,311 | |
| Leather Traded: | 879,168,642 | Chainmail Traded: | 1,259,044,895 | |
| Platesteel Traded: | 900,848,365 | Siegeblocks Traded: | 30,393,340 | |
Research | ||||
| Techs Researching: | 3,506 | Techs Researched: | 31,251,503 | |
Explore | ||||
| Quests Accepted: | 22,872,906 | Harvesting Missions: | 58,685,631 | |
| Current NPCs Abroad: | 44,731,994 | Harvestable Resources: | 132,047,023 | |
Expand & Claim your Sovereignty | ||||
| Currently Claimed: | 1,254,640 | Structure Levels Built: | 9,277,065 | |
Diplomatic & Military | ||||
| Missions Undertaken: | 416,223,667 | Units currently in Motion: | 11,109,113 | |
| Armies Formed: | 2,467,895 | Battle Casualties: | 7,867,367,363 | |
| Sieges Begun: | 154,140 | Commander Experience: | 9,372,666,264 | |
| Divisions Created: | 3,812,013 | Missions In Progress: | 6,600 | |
Activity | ||||
| Player Async Tasks: | 1,121,695,715 | Notifications Sent: | 1,875,598,776 | |
Social | ||||
| In-Game Mail Sent: | 231,317,711 | Alliance Chat Messages: | 57,652,772 | |
| Global Chat Messages: | 37,345,609 | Words spoken in Chat: | 688,967,699 | |
Magic | Co-operate | |||
| Spells Cast: | 4,342,967 | Alliances Formed: | 2,656 | |
