World Status
Online
Continent Elgea
Play | ||||
| Players Online: | 227 | (Data delayed by 10 mins) | ||
Build | ||||
| Towns Settled: | 600,573 | Buildings In Production: | 5,151 | |
| Current Population: | 327,048,376 | Building Levels Built: | 112,751,830 | |
Trade | ||||
| Current Missions | 4,148 | Caravans in Motion: | 78,167 | |
| Missions Undertaken: | 177,890,186 | Offers Accepted: | 4,461,070 | |
| Gold Traded: | 17,682,504,259,720 | Wood Traded: | 291,501,213,041 | |
| Clay Traded: | 282,028,880,301 | Iron Traded: | 320,088,452,566 | |
| Stone Traded: | 327,655,703,217 | Food Traded: | 264,104,605,105 | |
| Horses Traded: | 1,278,873,796 | Livestock Traded: | 1,245,959,806 | |
| Beer Traded: | 3,461,829,126 | Swords Traded: | 1,032,776,165 | |
| Bows Traded: | 1,246,018,094 | Spears Traded: | 3,929,890,960 | |
| Saddles Traded: | 1,035,052,422 | Books Traded: | 933,691,870 | |
| Leather Traded: | 840,078,232 | Chainmail Traded: | 1,208,110,783 | |
| Platesteel Traded: | 868,107,262 | Siegeblocks Traded: | 29,864,340 | |
Research | ||||
| Techs Researching: | 3,970 | Techs Researched: | 30,887,905 | |
Explore | ||||
| Quests Accepted: | 22,592,574 | Harvesting Missions: | 57,724,656 | |
| Current NPCs Abroad: | 45,348,403 | Harvestable Resources: | 132,143,967 | |
Expand & Claim your Sovereignty | ||||
| Currently Claimed: | 1,228,232 | Structure Levels Built: | 9,013,213 | |
Diplomatic & Military | ||||
| Missions Undertaken: | 403,331,932 | Units currently in Motion: | 17,241,642 | |
| Armies Formed: | 2,352,446 | Battle Casualties: | 7,615,294,816 | |
| Sieges Begun: | 151,268 | Commander Experience: | 9,110,546,873 | |
| Divisions Created: | 3,637,519 | Missions In Progress: | 6,368 | |
Activity | ||||
| Player Async Tasks: | 1,094,560,133 | Notifications Sent: | 1,840,289,655 | |
Social | ||||
| In-Game Mail Sent: | 228,170,420 | Alliance Chat Messages: | 57,325,062 | |
| Global Chat Messages: | 37,048,314 | Words spoken in Chat: | 683,857,118 | |
Magic | Co-operate | |||
| Spells Cast: | 4,277,713 | Alliances Formed: | 2,625 | |
