Elf Unit Costs
Trade Unit Costs
| Per hour | Training Cost | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caravan | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diplomat Unit Costs
| Per hour | Training Cost | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Outrider | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Waysman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Farseer | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rogue | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dark Elf | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Elven Pruner | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dark Elf Saboteur | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Willowblade | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Night Shade | 10 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Military Unit Costs
| Per hour | Training Cost | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protector | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Phalanx | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Warden | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wardancer | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sentinel | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Elven Trueshot | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Swiftsteed | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Marshal | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Siege Hook | 50 | 200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Mangonel | 175 | 850 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| << Elf Military | Elf Unit Stats >> |
