World Status
Online
Continent Elgea
Play | ||||
| Players Online: | 241 | (Data delayed by 10 mins) | ||
Build | ||||
| Towns Settled: | 601,105 | Buildings In Production: | 5,256 | |
| Current Population: | 327,686,110 | Building Levels Built: | 112,989,554 | |
Trade | ||||
| Current Missions | 4,583 | Caravans in Motion: | 91,399 | |
| Missions Undertaken: | 178,302,510 | Offers Accepted: | 4,468,320 | |
| Gold Traded: | 17,819,016,688,010 | Wood Traded: | 291,874,687,354 | |
| Clay Traded: | 282,349,141,932 | Iron Traded: | 320,474,107,304 | |
| Stone Traded: | 328,117,969,946 | Food Traded: | 264,301,198,228 | |
| Horses Traded: | 1,285,530,950 | Livestock Traded: | 1,250,272,016 | |
| Beer Traded: | 3,478,266,054 | Swords Traded: | 1,039,232,203 | |
| Bows Traded: | 1,249,114,467 | Spears Traded: | 3,948,071,400 | |
| Saddles Traded: | 1,038,227,544 | Books Traded: | 937,189,790 | |
| Leather Traded: | 842,503,582 | Chainmail Traded: | 1,217,024,534 | |
| Platesteel Traded: | 870,750,296 | Siegeblocks Traded: | 29,886,177 | |
Research | ||||
| Techs Researching: | 3,883 | Techs Researched: | 30,931,522 | |
Explore | ||||
| Quests Accepted: | 22,630,764 | Harvesting Missions: | 57,837,569 | |
| Current NPCs Abroad: | 44,844,726 | Harvestable Resources: | 132,218,969 | |
Expand & Claim your Sovereignty | ||||
| Currently Claimed: | 1,231,195 | Structure Levels Built: | 9,048,932 | |
Diplomatic & Military | ||||
| Missions Undertaken: | 404,807,156 | Units currently in Motion: | 7,485,624 | |
| Armies Formed: | 2,359,118 | Battle Casualties: | 7,634,855,349 | |
| Sieges Begun: | 151,627 | Commander Experience: | 9,125,688,510 | |
| Divisions Created: | 3,649,574 | Missions In Progress: | 5,155 | |
Activity | ||||
| Player Async Tasks: | 1,097,629,115 | Notifications Sent: | 1,844,160,313 | |
Social | ||||
| In-Game Mail Sent: | 228,477,392 | Alliance Chat Messages: | 57,353,137 | |
| Global Chat Messages: | 37,076,979 | Words spoken in Chat: | 684,346,540 | |
Magic | Co-operate | |||
| Spells Cast: | 4,285,595 | Alliances Formed: | 2,629 | |
